Generator sets of the GPKF series powered by KOFO engines - high quality with excellent value and in-house manufactured components.
Generator sets of the GPKF series powered by KOFO engines - high quality with excellent value and in-house manufactured components.
Swipe horizontally to see all columns
| Model | Max power | Rated power | Engine | Dimensions L×W×H (mm) | Weight (kg) | Enquire | |||
|---|---|---|---|---|---|---|---|---|---|
| kVA | kW | kVA | kW | Model | kW | ||||
| GPKF.17 | 17 | 13 | 15 | 12 | 4YT23-20D | 20 | 1850×920×1200 | 800 | |
| GPKF.22 | 22 | 18 | 20 | 16 | 4YT23-20D | 20 | 2100×920×1300 | 900 | |
| GPKF.25 | 25 | 20 | 23 | 18 | MN4100DS2-30 | 30 | 2100×920×1300 | 900 | |
| GPKF.30 | 30 | 24 | 28 | 22 | MN4100DS2-30 | 30 | 2100×920×1300 | 900 | |
| GPKF.33 | 33 | 26 | 30 | 24 | MN4100DS2-30 | 30 | 2100×920×1300 | 900 | |
| GPKF.41 | 41 | 33 | 38 | 30 | MN4100DS2-30 | 30 | 2100×920×1300 | 900 | |
| GPKF.47 | 47 | 37 | 43 | 34 | MN4105DS-38 | 38 | 2200×920×1300 | 1000 | |
| GPKF.55 | 55 | 44 | 50 | 40 | MN4100ZDS-42 | 42 | 2450×1000×1600 | 1000 | |
| GPKF.69 | 69 | 55 | 63 | 50 | MN4105ZDS | 56 | 2450×1000×1600 | 1200 | |
| GPKF.83 | 83 | 66 | 75 | 60 | MN4105LZDS | 66 | 2450×1000×1600 | 1200 | |
| GPKF.88 | 88 | 70 | 80 | 64 | MN4105LZDS | 66 | 2500×1050×1600 | 1250 | |
| GPKF.110 | 110 | 88 | 100 | 80 | 4RTTT-88D | 88 | 2900×1050×1700 | 1500 | |
| GPKF.138 | 138 | 110 | 125 | 100 | 4RT55-110D | 110 | 2900×1050×1700 | 1600 | |
| GPKF.165 | 165 | 132 | 150 | 120 | 6RT80-132D | 132 | 3000×1050×1700 | 1600 | |
| GPKF.176 | 176 | 141 | 160 | 128 | 6RT80-176DE | 176 | 3000×1050×1700 | 1600 | |
| GPKF.206 | 206 | 165 | 188 | 150 | 6RT80-176DE | 176 | 3200×1100×1800 | 1800 | |
| GPKF.220 | 220 | 176 | 200 | 160 | 6RT80-176DE | 176 | 3200×1100×1800 | 2600 | |
| GPKF.248 | 248 | 198 | 225 | 180 | WT10B-231DE | 231 | 3500×1200×2000 | 2600 | |
| GPKF.275 | 275 | 220 | 250 | 200 | WT10B-231DE | 231 | 3700×1300×2000 | 2600 | |
| GPKF.330 | 330 | 264 | 300 | 240 | WT10B-275DE | 275 | 3700×1300×2000 | 2800 | |
| GPKF.385 | 385 | 308 | 350 | 280 | WT13B-308DE | 308 | 3800×1300×2000 | 3000 | |
| GPKF.413 | 413 | 330 | 375 | 300 | WT13B-330DE | 330 | 3800×1300×2000 | 3000 | |
| GPKF.440 | 440 | 352 | 400 | 320 | WT13B-330DE | 330 | 4000×1400×2200 | 3400 | |
Technical data may change as products are developed. Please contact us to confirm the specification and receive a quotation.
Contact us - we will gladly advise you and prepare an offer tailored to your needs.