Generator sets of the GPD series powered by Deutz engines - legendary durability, compact design and worldwide parts availability.
Generator sets of the GPD series powered by Deutz engines - legendary durability, compact design and worldwide parts availability.
Swipe horizontally to see all columns
| Model | Max power | Rated power | Engine | Dimensions L×W×H (mm) | Weight (kg) | Enquire | |||
|---|---|---|---|---|---|---|---|---|---|
| kVA | kW | kVA | kW | Model | kW | ||||
| GPD.17 | 17 | 13 | 15 | 12 | F2L912 | 14 | 1850×920×1200 | 800 | |
| GPD.22 | 22 | 18 | 20 | 16 | F3L912 | 24 | 2100×920×1300 | 900 | |
| GPD.25 | 25 | 20 | 23 | 18 | F2L912 | 24 | 2100×920×1300 | 900 | |
| GPD.30 | 30 | 24 | 28 | 22 | F2L912 | 24 | 2100×920×1300 | 900 | |
| GPD.33 | 33 | 26 | 30 | 24 | F4L912 | 32 | 2100×920×1300 | 900 | |
| GPD.41 | 41 | 33 | 38 | 30 | F4L912 | 32 | 2100×920×1300 | 900 | |
| GPD.47 | 47 | 37 | 43 | 34 | F4L913 | 34 | 2200×920×1300 | 1000 | |
| GPD.55 | 55 | 44 | 50 | 40 | F4L912T | 41 | 2450×1000×1600 | 1000 | |
| GPD.69 | 69 | 55 | 63 | 50 | F6L912 | 48 | 2450×1000×1600 | 1200 | |
| GPD.83 | 83 | 66 | 75 | 60 | F6L912T | 60 | 2450×1000×1600 | 1200 | |
| GPD.88 | 88 | 70 | 80 | 64 | BF6L913 | 88 | 2500×1050×1600 | 1250 | |
| GPD.110 | 110 | 88 | 100 | 80 | BF6L913 | 88 | 2900×1050×1700 | 1500 | |
| GPD.138 | 138 | 110 | 125 | 100 | BF6L913C | 114 | 2900×1050×1700 | 1600 | |
Technical data may change as products are developed. Please contact us to confirm the specification and receive a quotation.
Contact us - we will gladly advise you and prepare an offer tailored to your needs.